All visa fees should be paid in cash at the Embassy or transferred in advance to the Embassy's account: [Account No: 206618-17423 (Nordea), IBAN: FI 9620661800017423, SWIFT: NDEAFIHH, Reference Number 1070]. A copy of the bank service receipt should be attached with the visa applications. Please include the names of all applicants in the message column. Possible bank charges are to be paid by the applicant.
Visa fees are non-refundable and subject to change without notice. The Embassy of India, Helsinki reserves the right on granting and deciding type/duration of visa irrespective of the submitted visa fee. The right of entry to India is subject to the discretion of the Indian Immigration Authorities.
Visa fees for Finnish and Estonian passport holders are shown in the table below:
FOR ESTONIAN AND FINNISH PASSPORT HOLDERS |
01. | Tourist visa (valid for 6 months) | Euro 50.00 |
02. | Tourist visa (valid for 6 months to 1 year) | Euro 80.00 |
03. | Tourist visa (valid for 1 to 5 years) for Finnish passport holders | Euro 160.00 |
04. | Business visa (valid for upto 1 year) | Euro 141.00 |
05. | Business visa (valid for 1 to 5 years) - subject to approval | Euro 235.00 |
06. | Student Visa with multiple entries (valid for the duration of the course or 5 years, whichever is less) | Euro 89.00 |
07. | Transit visa (Valid for 15 days only) | Euro 24.00 |
08. | All other Visas valid up to 6 months | Euro 94.00 |
09. | All other Visas valid 6 months to 1 year | Euro 141.00 |
10. | All other Visas 1 to 5 years | Euro 235.00 |
11. | Transfer of existing valid Visa from old to new passport | Euro 6.00 |
VISA FEES:
For nationals of Russia: 62€ for all types of visas.
For Singapore nationals: 45€ for tourist visas valid up to six months.
For Japanese nationals: 17€ for transit visas and 25€ for other types of visas.
For Pakistani nationals: 16€ for all types of visas.
For Afghanistan, Argentina, Bangladesh, DPR Korea, Jamaica, Maldives, Mauritius, Mongolia, South Africa and Uruguay nationals: 15€ for all types of visas.
For nationals of Romania: 65€ for all types of visas.
For nationals of USA: Tourist visas 89€ up to six months and 192€ up to 10 years. Business visas 204€ up to one year and 298€ up to 10 years.
For other nationalities than the ones specified above, the visa fee is the same as for Finnish and Estonian nationals plus a 15€ service charge.
Business visa Fees from nationals of the following countries:
Country | Up to one year Euro | Up to five years Euro |
Australia | 268.00 | 362.00 |
Czech Republic | 239.00 | 332.00 |
Ecuador | 297.00 | 391.00 |
France | 209.00 | 303.00 |
Iran | 338.00 | 432.00 |
Ireland | 250.00 | 344.00 |
New Zealand | 168.00 | 262.00 |
Nigeria | 356.00 | 450.00 |
Philippines | 274.00 | 368.00 |
Poland | 186.00 | 280.00 |
Saudi Arabia | 268.00 | 362.00 |
Thailand | 250.00 | 344.00 |
Ukraine | 250.00 | 344.00 |
UAE | 503.00 | 597.00 |
United Kingdom | 197.00 | 291.00 |
USA | 204.00 | 298.00 |
(For nationals other than the ones shown list below the business visa fee is 156€.)
Employment visa fee from the nationals of the following countries:
Country | Upto 6 months Euro | 6 months to 1 year Euro | 1 to 5 years Euro |
Austria | 115.00 | 162.00 | 256.00 |
Australia | 227.00 | 274.00 | 368.00 |
Canada | 192.00 | 239.00 | 332.00 |
Denmark | 162.00 | 209.00 | 303.00 |
France | 174.00 | 221.00 | 315.00 |
Iran | 291.00 | 338.00 | 432.00 |
Ireland | 203.00 | 250.00 | 344.00 |
Israel | 1189.00 | 1236.00 | 1330.00 |
Italy | 139.00 | 186.00 | 280.00 |
New Zealand | 186.00 | 233.00 | 327.00 |
Norway | 121.00 | 168.00 | 262.00 |
Portugal | 121.00 | 168.00 | 262.00 |
Thailand | 203.00 | 250.00 | 344.00 |
Turkey | 133.00 | 180.00 | 274.00 |
U.A.E. | 456.00 | 503.00 | 597.00 |
U.K. | 514.00 | 561.00 | 655.00 |
USA | 157.00 | 204.00 | 298.00 |
(For nationals other than the ones shown list below the employment visa fee is 156€.)